sugitoh衫藤产品介绍
sugitoh衫藤平凸透镜TS-0296S由深圳市京都玉崎电子有限公司销售sugitoh衫藤平凸透镜TS-0296S,京都玉崎现货销售日本sugitoh衫藤平凸透镜TS-0296S,并提供报价图片
1.平凸透镜(平凸透镜)
平凸透镜具有正焦距,可用于图像放大、聚光用途、准直用等。面向无限系统,常用的使用方法是使平行光束(或远距离光源)从凸侧入射,以使球面像差的发生*小化,并使从平面侧发射的光束会聚。
用途Application
规范Specifications | |||
材质Material | 皇冠 | BK-7 | F2 |
折射率Nd Reflactive Index | 1.523/nd | 1.51680/nd | 1,62004/nd |
设计波长TDesign Wavelength | 587.6 nm | ||
倒角(45°) | φ3~φ5:0.1 mm | ||
TChemfer→有保护倒角 | φ10~φ100:0.2 mm | ||
允许范围Tolerance | |||
直径φDiameter | +0 mm/-0.1 mm | ||
中心厚度Tc Center Thickness | ±0.2 mm | ||
焦距Focal Length | ±2%(%) | ||
偏心Decentration | 3分钟以内(3‘) | ||
表面质量Surface Quality | MIL60-40 |
商品号. | 外径(外径) | 焦距(焦距) | 中心厚度. | Koba厚(厚) | 材质 | |
部件号 | 迪亚 | F.L. | B.F.L. | TC | TE | 材料 |
TS-0259S | φ3. | 10 | 8.8 | 2 | 1.81 | B270: |
TS-0260S | φ3. | 20 | 18.8 | 2 | 1.91 | B270: |
TS-0261S | φ5. | 10 | 8.8 | 2 | 1.43 | B270: |
TS-0262S | φ5. | 20 | 18.8 | 2 | 1.72 | B270: |
TS-0263S | φ10. | 20 | 18.4 | 2.5 | 1.34 | B270: |
TS-0264S | φ10. | 30 | 28.4 | 2.5 | 1.73 | B270: |
TS-0265S | φ10. | 30 | 28.4 | 2.5 | 1.74 | BK-7 |
TS-0266S | φ10. | 40 | 38.4 | 2.5 | 1.94 | BK-7 |
TS-0267S | φ10. | 50 | 48.8 | 1.9 | 1.45 | BK-7 |
TS-0268S | φ10. | 60 | 58.7 | 1.9 | 1.53 | BK-7 |
TS-0269S | φ10. | 70 | 68.9 | 1.8 | 1.48 | BK-7 |
TS-0270S | φ10. | 80 | 78.8 | 1.8 | 1.52 | BK-7 |
TS-0271S | φ10. | 90 | 88.8 | 1.8 | 1.55 | BK-7 |
TS-0272S | φ10. | 100 | 98.8 | 1.8 | 1.58 | BK-7 |
TS-0273S | φ15. | 30 | 27.8 | 3.5 | 1.68 | BK-7 |
TS-0274S | φ15. | 40 | 38.1 | 3 | 1.67 | BK-7 |
TS-0275S | φ15. | 50 | 48.2 | 2.8 | 1.75 | BK-7 |
TS-0276S | φ15. | 60 | 58.3 | 2.5 | 1.63 | BK-7 |
TS-0277S | φ15. | 70 | 68.4 | 2.5 | 1.76 | BK-7 |
TS-0278S | φ15. | 80 | 78.4 | 2.5 | 1.85 | BK-7 |
TS-0279S | φ15. | 90 | 88.5 | 2.3 | 1.72 | BK-7 |
TS-0280S | φ15. | 100 | 98.5 | 2.3 | 1.78 | BK-7 |
TS-0281S | φ15. | 150 | 148.6 | 2.2 | 1.86 | BK-7 |
TS-0282S | φ15. | 200 | 198.8 | 2 | 1.74 | BK-7 |
TS-0283S | φ20. | 30 | 26.3 | 5.7 | 2.22 | BK-7 |
TS-0284S | φ20. | 40 | 37 | 4.6 | 2.13 | BK-7 |
TS-0285S | φ20. | 50 | 47.4 | 4 | 2.07 | BK-7 |
TS-0286S | φ20. | 60 | 57.5 | 3.7 | 2.11 | BK-7 |
TS-0287S | φ20. | 70 | 67.7 | 3.5 | 2.15 | BK-7 |
TS-0288S | φ20. | 80 | 77.8 | 3.3 | 2.12 | BK-7 |
TS-0289S | φ20. | 90 | 89 | 3.1 | 2.06 | BK-7 |
TS-0290S | φ20. | 100 | 98.1 | 3 | 2.06 | BK-7 |
TS-0291S | φ20. | 150 | 148.1 | 3 | 2.38 | BK-7 |
TS-0292S | φ20. | 200 | 198.4 | 2.5 | 2.03 | BK-7 |
TS-0293S | φ20. | 300 | 298.4 | 2.5 | 2.19 | BK-7 |
TS-0294S | φ30. | 30 | 23.8 | 10 | 2.67 | F2 |
TS-0295S | φ30. | 40 | 34.5 | 8.5 | 2.27 | BK-7 |
TS-0296S | φ30. | 50 | 45.7 | 7 | 2.34 | BK-7 |
TS-0297S | φ30. | 60 | 56 | 6 | 2.24 | BK-7 |
TS-0298S | φ30. | 70 | 66.4 | 5.5 | 2.34 | BK-7 |
TS-0299S | φ30. | 80 | 76.7 | 5 | 2.26 | BK-7 |
TS-0300S | φ30. | 90 | 87.1 | 4.5 | 2.08 | BK-7 |
TS-0301S | φ30. | 100 | 96.7 | 5 | 2.84 | BK-7 |
TS-0302S | φ30. | 150 | 147.8 | 3.5 | 2.07 | BK-7 |
TS-0303S | φ30. | 200 | 198.1 | 3 | 1.94 | BK-7 |
TS-0304S | φ30. | 300 | 297.6 | 3.5 | 2.79 | BK-7 |
TS-0305S | φ40. | 46.4 | 38.2 | 12.5 | 2.06 | BK-7 |
TS-0306S | φ40. | 50 | 48.5 | 11.5 | 2.27 | BK-7 |
TS-0307S | φ40. | 53.23 | 46.6 | 10 | 1.8 | BK-7 |
TS-0308S | φ40. | 60 | 53.4 | 10 | 2.85 | BK-7 |
TS-0309S | φ40. | 70 | 54.5 | 8 | 2.11 | BK-7 |
TS-0310S | φ40. | 80 | 75.2 | 7.2 | 2.15 | BK-7 |
TS-0311S | φ40. | 90 | 85.2 | 7 | 2.58 | BK-7 |
TS-0312S | φ40. | 100 | 96 | 6.2 | 2.26 | BK-7 |
TS-0313S | φ40. | 150 | 146.8 | 5 | 2.43 | BK-7 |
TS-0314S | φ40. | 200 | 197.4 | 4 | 2.09 | BK-7 |
TS-0316S | φ50. | 60 | 49.6 | 15.8 | 3.53 | BK-7 |
TS-0317S | φ50. | 70 | 61.3 | 13.2 | 3.46 | BK-7 |
TS-0318S | φ50. | 80 | 72.3 | 11.7 | 3.51 | BK-7 |
TS-0319S | φ50. | 90 | 83 | 10.6 | 3.47 | BK-7 |
TS-0420S | φ50. | 100 | 93.5 | 9.8 | 3.52 | BK-7 |
TS-0421S | φ50. | 150 | 145.2 | 7.5 | 3.46 | BK-7 |
TS-0422S | φ50. | 200 | 195.7 | 6.5 | 3.5 | BK-7 |
TS-0423S | φ50. | 300 | 296.4 | 5.4 | 3.42 | BK-7 |
TS-0425S | φ80. | 100 | 85.4 | 22.2 | 3.5 | BK-7 |
TS-0426S | φ80. | 150 | 140.4 | 14.6 | 3.61 | BK-7 |
TS-0427S | φ80. | 200 | 192.3 | 11.6 | 3.63 | BK-7 |
TS-0428S | φ80. | 250 | 243.5 | 9.9 | 3.62 | BK-7 |
TS-0429S | φ80. | 300 | 294.2 | 8.8 | 3.6 | BK-7 |
TS-0431S | φ100. | 300 | 292.24 | 11.8 | 3.62 | BK-7 |
TS-0432S | φ100. | 400 | 393.6 | 9.7 | 3.64 | BK-7 |
TS-0433S | φ100. | 500 | 494.4 | 8.5 | 3.68 | BK-7 |
TS-0434S | φ100. | 600 | 594.9 | 7.6 | 3.59 | BK-7 |
TS-0436S | φ100. | 1000 | 996.04 | 6 | 3.6 | BK-7 |
在手机上查看
温馨提示:为规避购买风险,建议您在购买产品前务必确认供应商资质及产品质量。