主营MOSFET、二极管、整流桥、IGBT,晶体管、电源IC、汽车IC、通讯IC、高压管,整流,肖特基,稳压三端,可控硅,晶闸管,音频对管,功放对管,电焊机用管,空调用管,工业矿机用管,洗衣机用管,变频器用管,大电流,二极管,快恢复场效应管,高频管,氮化镓管,碳化硅管,温控管,无感电阻,汽车管,液晶全系列,军工等电子元件。
TWS5N50A3 TO-263 5 500 ±30 2 4 1.4 82
TWSF5N50F TO-220F 5 500 ±30 2 4 1.4 33
TWSF5N50C TO-220C 5 500 ±30 2 4 1.4 82
TWS5N50A2 TO-252 5 500 ±30 2 4 1.4 82
TWS5N50A1 TO-251 5 500 ±30 2 4 1.4 82
TWSF8N50F TO-220F 8 500 ±30 2 4 0.85 51
TWSF8N50C TO-220C 8 500 ±30 2 4 0.85 142
TWS8N50A1 TO-251 8 500 ±30 2 4 0.85 120
TWS8N50A2 TO-252 8 500 ±30 2 4 0.85 120
TWS8N50A3 TO-263 8 500 ±30 2 4 0.85 142
TWS10N50A1 TO-251 10 500 ±30 2 4 0.7 130
TWS10N50A3 TO-263 10 500 ±30 2 4 0.7 160
TWSF10N50F TO-220F 10 500 ±30 2 4 0.7 51
TWS10N50A2 TO-252 10 500 ±30 2 4 0.7 130
TWSF10N50C TO-220C 10 500 ±30 2 4 0.7 160
TWS13N50A7S TO-247 13 500 ±30 2 4 0.45 178
TWS13N50A3 TO-263 13 500 ±30 2 4 0.45 190
TWSF13N50F TO-220F 13 500 ±30 2 4 0.45 48
TWS13N50A7 TO-247 13 500 ±30 2 4 0.45 178
TWSF13N50C TO-220C 13 500 ±30 2 4 0.45 210
TWSF20N50F TO-220F 20 500 ±30 2 4 0.28 55
TWSF20N50C TO-220C 20 500 ±30 2 4 0.28 250
TWS20N50A3 TO-263 20 500 ±30 2 4 0.28 250
TWS20N50A7 TO-247 20 500 ±30 2 4 0.28 270
TWS4N65A3 TO-263 4 650 ±30 2 4 2.2 82
TWSF4N65F TO-220F 4 650 ±30 2 4 2.2 33
TWSF4N65C TO-220C 4 650 ±30 2 4 2.2 82
TWS4N65A2 TO-252 4 650 ±30 2 4 2.2 82
TWS4N65A1 TO-251 4 650 ±30 2 4 2.2 82
TWSF7N65F TO-220F 7 650 ±30 2 4 1.2 51
TWSF7N65C TO-220C 7 650 ±30 2 4 1.2 142
TWS7N65A1 TO-251 7 650 ±30 2 4 1.2 120
TWS7N65A2 TO-252 7 650 ±30 2 4 1.2 120
TWS7N65A3 TO-263 7 650 ±30 2 4 1.2 142
TWS10N65A1 TO-251 10 650 ±30 2 4 0.95 130
TWS10N65A3 TO-263 10 650 ±30 2 4 0.95 160
TWSF10N65F TO-220F 10 650 ±30 2 4 0.95 51
TWS10N65A2 TO-252 10 650 ±30 2 4 0.95 130
TWSF10N65C TO-220C 10 650 ±30 2 4 0.95 160
TWS12N65A1 TO-251 12 650 ±30 2 4 0.78 178
TWS12N65A3 TO-263 12 650 ±30 2 4 0.78 190
TWSF12N65F TO-220F 12 650 ±30 2 4 0.78 51
TWS12N65A2 TO-252 12 650 ±30 2 4 0.78 178
TWSF12N65C TO-220C 12 650 ±30 2 4 0.78 210
TWSF20N65F TO-220F 20 650 ±30 2 4 0.43 55
TWSF20N65C TO-220C 20 650 ±30 2 4 0.43 250
TWS20N65A3 TO-263 20 650 ±30 2 4 0.43 250
TWS20N65A7 TO-247 20 650 ±30 2 4 0.43 270
在手机上查看
温馨提示:为规避购买风险,建议您在购买产品前务必确认供应商资质及产品质量。